— COMPARE
Side-by-side, no jargon.
Pick two or three portfolios and see how they stack up on objective, risk, sector mix, and the kind of investor each is built for.
Portfolio 1
Portfolio 2
Portfolio 3
| Attribute | Equal-weighted exposure to every active fundamental Price Target (long & short). Fundamental Price Targets | Long-Term Growth Equity Growth |
|---|---|---|
| Objective | Equal-weighted exposure to every active fundamental Price Target (long & short). | Long-Term Growth |
| Risk profile | High | Moderate |
| Returns | 524.16% | Recently Launched |
| Data access fees | Data access fee: $24 | Data access fee: 12 |
| Licensing fees | Licensing fee: Contact us for pricing | Licensing Fee: $8 |
| Tagline | A live, equal-weighted mirror of the fundamental price targets desk | Concentrated ownership in the world's best compounders. |
| Philosophy | A live, mechanical mirror of the fundamental price targets. No discretion, no overrides — if it's an open target, it's in the basket at an equal weight. | We hold a focused basket of businesses with durable competitive moats, expanding margins, and long reinvestment runways. Concentration is intentional — diluted exposure dilutes outcomes. |
| Top sectors | Unclassified (27.27%) · Technology (22.73%) · Communication Services (13.64%) | Technology (32%) · Consumer Cyclical (26%) · Communication Services (22%) |
| Holdings approach | Holdings rebalance automatically each time a fundamental target is opened or closed. Each open target contributes an equal slice; longs contribute positive exposure, shorts contribute inverse exposure. Hit signals/stopped/closed auto exit. | Roughly 10–25 names, weighted by conviction. Position sizing reflects both quality of business and current valuation. We rebalance opportunistically, not on a calendar. |
| Ideal investor |
|
|
| Not for you if |
|
|
Ready to move forward?
Talk to us about the strategy you've zeroed in on.